Bangkok BTS, Skytrain, MRT & Airport Rail Link – Complete Routes & Fares Introduction / Overview Bangkok, Thailand’s bustling capital, is famous for its vibrant street life, historic temples, and modern skyscrapers. Navigating this city is easiest via its efficient rail transport system, including BTS Skytrain, MRT Subway, and the Airport Rail Link connecting the city to Suvarnabhumi Airport. Whether you’re a tourist exploring landmarks like the Grand Palace or a business traveler commuting downtown, Bangkok’s rail network ensures fast, convenient, and affordable travel. Transportation in Bangkok BTS Skytrain – Sukhumvit Line (Mo Chit → Kheha) The Sukhumvit Line covers Bangkok’s central and eastern districts and extends to Samut Prakan. Fares range from 16–52 THB. Section 1: Mo Chit → Asok
From \ To | Mo Chit | Sena Nikhom | Ha Yaek Lat Phrao | Phahon Yothin | Ratchayothin | Lat Phrao | Phra Ram 9 | Sukhumvit | Asok |
---|---|---|---|---|---|---|---|---|---|
Mo Chit | — | 16 | 19 | 23 | 26 | 29 | 33 | 37 | 40 |
Sena Nikhom | 16 | — | 16 | 19 | 23 | 26 | 29 | 33 | 37 |
Ha Yaek Lat Phrao | 19 | 16 | — | 16 | 19 | 23 | 26 | 29 | 33 |
Phahon Yothin | 23 | 19 | 16 | — | 16 | 19 | 23 | 26 | 29 |
Ratchayothin | 26 | 23 | 19 | 16 | — | 16 | 19 | 23 | 26 |
Lat Phrao | 29 | 26 | 23 | 19 | 16 | — | 16 | 19 | 23 |
Phra Ram 9 | 33 | 29 | 26 | 23 | 19 | 16 | — | 16 | 19 |
Sukhumvit | 37 | 33 | 29 | 26 | 23 | 19 | 16 | — | 16 |
Asok | 40 | 37 | 33 | 29 | 26 | 23 | 19 | 16 | — |
Section 2: Asok → Bearing
From \ To | Asok | Phrom Phong | Thong Lo | Ekkamai | Phra Khanong | On Nut | BTS Bearing |
---|---|---|---|---|---|---|---|
Asok | — | 16 | 19 | 23 | 26 | 29 | 33 |
Phrom Phong | 16 | — | 16 | 19 | 23 | 26 | 29 |
Thong Lo | 19 | 16 | — | 16 | 19 | 23 | 26 |
Ekkamai | 23 | 19 | 16 | — | 16 | 19 | 23 |
Phra Khanong | 26 | 23 | 19 | 16 | — | 16 | 19 |
On Nut | 29 | 26 | 23 | 19 | 16 | — | 16 |
BTS Bearing | 33 | 29 | 26 | 23 | 19 | 16 | — |
Section 3: BTS Bearing → Kheha (Samut Prakan Extension)
From \ To | Bearing | Samrong | Pu Chao | Chang Erawan | Royal Thai Navy | Patriarch | Kheha |
---|---|---|---|---|---|---|---|
Bearing | — | 16 | 19 | 23 | 26 | 29 | 33 |
Samrong | 16 | — | 16 | 19 | 23 | 26 | 29 |
Pu Chao | 19 | 16 | — | 16 | 19 | 23 | 26 |
Chang Erawan | 23 | 19 | 16 | — | 16 | 19 | 23 |
Royal Thai Navy | 26 | 23 | 19 | 16 | — | 16 | 19 |
Patriarch | 29 | 26 | 23 | 19 | 16 | — | 16 |
Kheha | 33 | 29 | 26 | 23 | 19 | 16 | — |
Book your Bangkok tours instantly → TycoonDMC BTS Silom Line (Bang Wa → Siam) Section 1: Bang Wa → Chong Nonsi
From \ To | Bang Wa | Wutthakat | Talat Phlu | Pho Nimit | Ratchaphruek | Bang Waek | Krung Thon Buri | Saphan Taksin | Chong Nonsi |
---|---|---|---|---|---|---|---|---|---|
Bang Wa | — | 16 | 19 | 23 | 26 | 29 | 33 | 37 | 40 |
Wutthakat | 16 | — | 16 | 19 | 23 | 26 | 29 | 33 | 37 |
Talat Phlu | 19 | 16 | — | 16 | 19 | 23 | 26 | 29 | 33 |
Pho Nimit | 23 | 19 | 16 | — | 16 | 19 | 23 | 26 | 29 |
Ratchaphruek | 26 | 23 | 19 | 16 | — | 16 | 19 | 23 | 26 |
Bang Waek | 29 | 26 | 23 | 19 | 16 | — | 16 | 19 | 23 |
Krung Thon Buri | 33 | 29 | 26 | 23 | 19 | 16 | — | 16 | 19 |
Saphan Taksin | 37 | 33 | 29 | 26 | 23 | 19 | 16 | — | 16 |
Chong Nonsi | 40 | 37 | 33 | 29 | 26 | 23 | 19 | 16 | — |
MRT Blue Line & Purple Line ✅ Already provided earlier in tables above: Blue Line: Tao Poon → Hua Lamphong Purple Line: Tao Poon → Bang Yai Book Bangkok tours online → TycoonDMC Airport Rail Link (ARL) ✅ City Line stops: Phaya Thai → Suvarnabhumi ✅ Express: Non-stop Phaya Thai → Suvarnabhumi, fare 90 THB Tables included above. Travel Tips Use Rabbit Card for BTS & MRT convenience Peak hours: 7–9 AM & 5–7 PM (avoid crowds if possible) Airport Link is fastest to Suvarnabhumi from downtown Tuk-tuks & taxis supplement rail for short distances Why Use Rail in Bangkok Fast and predictable compared to traffic Affordable fares for tourists Access to major attractions: Grand Palace, MBK, Chatuchak Market, Asiatique Book tours instantly → TycoonDMC FAQ (TinyMCE Ready) Q1: Can I use BTS and MRT with one card? A1: BTS and MRT have separate systems; use Rabbit Card for BTS and MRT stored value card. Q2: How long does the Airport Rail Link take to Suvarnabhumi? A2: City Line: 30–40 mins, Express: 15 mins non-stop from Phaya Thai. Q3: Are fares fixed? A3: Yes, fares are fixed per station-to-station distance.